Revision in Rate of Interest on Loans & Advances
The revision in ROI is as under effective from 01.04.2023
Sr.No | Particulars | ROI WEF 01.04.23 |
---|---|---|
Base Rate (BR) | 8.90% | |
1 a) | Loans & Advances fully secured against Govt. Securities such as **NSC, **KVP & Surrender Value of *LIC Policy etc. (Self & family members) *w.e.f. 26.10.2023 | *10.00%-**11% |
1 b) | Loans & Advances fully secured against Govt. Securities such as **NSC, **KVP & Surrender Value of *LIC Policy etc. (Third Party) *w.e.f. 26.10.2023 | *9.75%-10%**11.75% |
2) | Priority Sector Advances | 9.00%-10.00% |
3) | Non Priority Sector Advances | 12.00% |
Personal Loans
Sr.No | Particulars | ROI WEF 01.04.23 |
---|---|---|
a) | All Personal Loans, Loans given for purchase of consumer items and Loans given for house repairs (though to be classified as Priority Sector) are to be charged at ** if CIBIL Score of Borrower 700 *** if CIBIL Score of Borrower less than 700 |
12.50% (With Security) **13.50-15.000% ***14.50-15.00% (Without Security) |
b) | All Personal Loans to salaried people … | |
i) | Where salary is directly credited to SB account with our Bank/through ECS/Cheque Payment or where mandate for loan deduction from salary at source is accepted by the employer and complied with. | 10.00% (With Security) 11.50 - 12.00% (without security) |
ii) | Where Salary is credited to A/c with other Bank, can be covered U/S-49 | 10.50% (With Security 11.50% (Without Security) |
c) | Loans for purchase of new vehicles – Commercial (4Wheeler) vehicles | 10.50% (upto 4 vehicles) 13.00% (above 4 vehicles) |
d 1) | Loans for purchase of new Vehicles - Two Wheeler | 11.00% |
d 2) | Loans for purchase of new Vehicles - Four Wheeler | 9.00% |
e) | Loans to Professionals – Doctors, Engineers, C.A., Advocates, Architects etc. for New Vehicle. | 9.00% |
f) | Vehicle Loans to Existing Borrowers enjoying Limits with satisfactory dealings. | 9.00% |
g) | Loans for purchase of second hand Vehicles /Four Wheeler. | 12.50 - 13.00% |
Educational Loan
Sr.No | Particulars | ROI WEF 01.04.23 |
---|---|---|
a) | Loans granted for securing admission to any recognized educational Institutes in India / Abroad, payment of tuition fees directly remitted to the institute, purchase of study book material | |
i) | Loans upto Rs.5.00 lakh | 9.00% |
ii) | Loans over Rs.5.00 lakh in India & Abroad | 9.50% |
iii) | Loans over Rs.20.00 lakh for studies abroad (** ROI @10% for Girl Students) | **10.50% |
NAV JEEVAN VIDYA NIDHI Scheme
Sr.No | Features | |
---|---|---|
a) | Staring at just 9% p.a. | |
i) | Loan for Studies in India upto Rs. 20 Lakhs and abroad Rs. 40 Lakhs | |
ii) | Special discount for Girl child | |
iii) | Repayment to start 6 months after completion of course or getting employed whichever is earlier. | |
iv) | Loan available for Vocational courses also. |
Housing Loan
Sr.No | Particulars | ROI WEF 01.04.23 |
---|---|---|
a) | Loans granted for purchase of ready / under construction houses, construction of house on land already acquired with adequately stamped and Registered property documents with Clear Title | |
i) | Upto Rs.25.00 lakh repayable in maximum 180 EMIs subject to upto age of 60 Years (Under Priority Sector). | * 8.75% |
ii) | Over Rs.25.00 lakh & upto Rs.35.00 lakh repayable in maximum 180 EMIs subject to upto age of 60 Years (Only if Under Priority Sector). | *9.00% |
iii) | Above Rs.35.00 lakh & upto Rs.140.00 lakh repayable in maximum 180 EMIs subject to upto age of 60 years (Non-Priority Sector). | 10.00% - 11.00% |
*These ROI are applicable if CIBIL score of applicants is over 750. In case of CIBIL scores between 650 to 749, 0.10% additional interest to be levied. | ||
Housing Loans For Women Borrowers | ||
iii) | Top Up Loan | 9.50% - 10.50% |
Sr.No | Particulars | ROI WEF 01.04.23 |
---|---|---|
7) | Loans given to Professionals like Medical Practitioners, Chartered Accountants, Architect Consultants etc. for purchase of office premises, X-Ray Machines and other equipments. | 9.50%-10.50% |
8) | Large Borrowers from Textile Industries | 9.00% - 10.50% |
9) | Loans against discounting of Future Lease Rental Receivables of | |
i) | Reputed listed Ltd. Companies/Corporate /Multinational Cos./Banks, Govt. & Semi Govt. Bodies etc. | 10.00% |
ii) | Other Entities | 11.00% - 12.00% |
10) | Mortgage Loans / Secured OD / Loan against Properties (LAP) | |
i) | For Personal & Business purpose | 10.50% - 11.50% |
ii) | Loans to Builders, Developers etc. | 12.50% - 13.50% |
11) | Loan for Purchase of Commercial Gala | 10.50% - 11.50% |
12) | Gold Loans | 9.00% |
Note :
- In case of Advances to Large Borrowers of Rs.50 lakhs & above(individual as well as Group accounts) RIO shall be fixed based on credit rating of borrowers. Sanction Authority to take due note of market conditions and may offer competitive Rate of interest linked.
- In case of takeover of large borrowers from other Banks.
- In order to prevent takeover of our advances by other Banks.
Further, the above revision in Rate of Interest on Loans & Advances will be subject to as below.
- The above changes in Rate of Interest shall be made effective on new Loans and Advances sanctioned on or after 01.04.23.
- In case of Loan & Advances secured by mortgage of Immovable Property either as Primary or Collateral Security including Housing Loan where certain deficiencies like unregistered property documents, regularization process is pending, the Sanctioning Authority may charge additional extra Interest on case to case basis.
- In case of existing Loan & Advances, the same maybe applied as below:
- In case of Term Loan other than Large Borrowers, the same may be considered case to case, subject to Board approval.
- In case of Working Capital i.e. CC, OD (other than Large Borrowers upto Rs.50 lacs) the same may be taken up for consideration at the time of renewal.
- In case of existing Term Loan as well as renewal of Working Capital Limits of Large Borrowers, the revision in Rate of Interest may be taken up for consideration in a phased manner depending upon value of relationship.
- In credit ratings, there is reduction of 0.25% in lending rates across all scores.