PUBLIC HOLIDAYS 2024
In exercise of the powers of Central Government under section 25 of the Negotiable Instruments Act, 1881 (XXVI of 1881) entrusted to it by the Government of India, Ministry of Home Affairs vide its Notification No.39/I/68/JUDI-III/dated the 8th May 1968,the Government of Maharashtra hereby declares the following days as Public Holidays in the State of Maharashtra during the calendar year 2024
Note : NACH (ECS) is working on all 365 days. CTS clearing will be functional on all holidays except CTS holidays. Kindly make note of the same and maintain sufficient balance to avoid CTS Return.
From 1st Aug. 2021, NACH / ECS is working on all 365 days (Including Sundays, 2nd and 4th Saturday and all Holidays). Kindly make a note of the same and maintain sufficient balance in your account to avoid ECS returns.
Sr. No. | Holiday | Date | Saka Date | Day |
---|---|---|---|---|
1 | Republic Day | 26th January 2024 | 6 Magh, 1945 | Friday |
2 | Chhatrapati Shivaji Maharaj Jayanti | 19th February 2024 | 30 Magh, 1945 | Monday |
3 | Mahashivratri | 8th March 2024 | 18 Phalguna, 1945 | Friday |
4 | Holi (Second Day) | 25th March 2024 | 05 Chaitra, 1946 | Monday |
5 | Good Friday | 29th March 2024 | 09 Chaitra, 1946 | Friday |
6 | Gudhi Padwa | 9th April 2024 | 20 Chaitra, 1946 | Tuesday |
7 | Ramzan-Id (Id-Ul-Fitr) (Shawal-1) | 11th April 2024 | 22 Chaitra, 1946 | Thursday |
8 | Dr. Babasaheb Ambedkar Jayanti | 14th April 2024 | 25 Chaitra, 1946 | Sunday |
9 | Ram Navami | 17th April 2024 | 28 Chaitra, 1946 | Tuesday |
10 | Mahavir Janmakalyanak | 21st April 2024 | 01 Vaishakha, 1946 | Sunday |
11 | Maharashtra Din | 1st May 2024 | 11 Vaishakha, 1946 | Thursday |
12 | Buddha Pournima | 23rd May 2024 | 02 Jyeshtha, 1946 | Thursday |
13 | Bakri Id (Id-Uz-Zuha) | 17th June 2024 | 27 Jyeshtha, 1946 | Monday |
14 | Moharum | 17th July 2024 | 26 Ashadha, 1946 | Tuesday |
15 | Independence Day | 15th August 2024 | 24 Shravana, 1946 | Thursday |
16 | Parsi New Year (Shahenshahi) | 15th August 2024 | 24 Shravana, 1946 | Thursday |
17 | Ganesh Chaturthi | 7th September 2024 | 16 Bhadra, 1946 | Saturday |
18 | Id-E-Milad | 16th September 2024 | 25 Bhadra, 1946 | Monday |
19 | Mahatma Gandhi Jayanti | 2nd October 2024 | 10 Ashvina, 1946 | Tuesday |
20 | Dasara | 12th October 2024 | 20 Ashvina, 1946 | Saturday |
21 | Diwali Amavasya (Laxmi Pujan) | 1st November 2024 | 10 Kartika, 1946 | Friday |
22 | Diwali (Bali Pratipada) | 2nd November 2024 | 11 Kartika, 1946 | Saturday |
23 | Guru Nanak Jayanti | 15th November 2024 | 24 Kartika, 1946 | Friday |
24 | Christmas | 25th December 2024 | 04 Pausha, 1946 | Wednesday |
(B) For Banks (The Following holiday is limited for the Banks only. This holiday is not admissible to the Government Offices.)
Sr. No. | Holiday | Date | Saka Date | Day |
---|---|---|---|---|
1 | To enable to Banks to close their yearly accounts. | 01st April, 2024 | 12 Chaitra, 1946 | Monday |
CTS clearing will be functional on all holidays except CTS holidays. Kindly make note of the same and maintain sufficient balance to avoid CTS Return.
CTS Uniform Holiday List for National Grid for the Calender Year 2024 is as under:
Sr. No | Date | Day | Occasion |
---|---|---|---|
1 | January 26, 2024 | Friday | Republic Day |
2 | April 01, 2024 | Monday | Annual Closing of Bank Accounts |
3 | August 15, 2024 | Thursday | Independence day |
4 | October 02, 2024 | Wednesday | Mahatma Gandhi Jayanti |
5 | December 25, 2024 | Wednesday | Christmas |