Particulars | Saving Accounts | CD/CC/OD Accounts |
---|---|---|
Balance / Interest Certificate | Free of Charge. | Free of Charge. |
Issue of Duplicate Pass Book / Statements | Rs.50/-. | Rs.50/- per page. |
Any Other Certificate | Rs.50/-. | Rs.50/-. |
Attestation of Signature/Photo | Rs.100/-. | Rs.150/-. |
Standing Instructions | Rs.50/-. | Rs.200/-. |
Minimum Balance Charges (w.e.f. – 27/05/2018) (Applicable on the shortfall amount of minimum required balance) | 7.50% | 7.50 % (Applicable only for CD) |
Incidental Charges (Half Yearly) (Minimum Rs.150/- Half Yearly.) | Not Applicable. | Rs.150/- per page of 40 entries |
A/c Closed within Six Months | Rs.200/-. | Rs.700/-. |
Cheque Book Issue Charges | Free of charge = 45 leaves allowed per Half Year, there after Rs.2/- per Leaf. |
Rs.2.50/- per Leaf. |
Cheques returned more than 25% of issued | Rs.5/- per leaf | Rs.5/- per leaf |
Cheque Stop Payment Charges – per Instrument | Rs.100/- | Rs.200/- |
In case of Loss of full Cheque Book or Series of Cheques / Instruments, the total Stop Payment Charges will be | Rs.500/- | Rs.750/- |
Cheque Book Destroy Charges (after 3 months from cheque book issue date) | Rs.50/- per cheque book | Rs.50/- per cheque book |
Cheque Return Charges For Return of Chq. deposited in our Outward Clearing and also ECS Return (Dr./Cr.) |
Rs.200/- | Rs.300/- |
Inward Clearing for Cheque drawn on and returned by us. | Rs.200/- + Interest @ Rs.2-/ per thousand | Rs.300/- + Interest @ Rs.2/- per thousand |
Collection of Outstation
|
|
|
Cash Deposit Charges | - | Above Rs.5.00 lacs per day, against Liquid Securities / Deposits will be Subject to Service Charge of Rs.2.00/- per thousand. |
Enquiries relating to Old Records (more than 12 months old) | Rs.100/- per folio | Rs.100/- per folio |
Account Statement through Mailing system (per account) | Rs.10/- | Rs.10/- |
SMS Alert Charges – per CIN | Rs.25/- per quarter | Rs.25/- per quarter |
Mandate Initiation / Modification / Cancellation charges | Rs.150/- per request | Rs.200/- per request |
Sr.No | Particulars | Charges | ||
---|---|---|---|---|
1 | ATM cum Debit Card Charges | |||
Issuance of new ATM cum Debit Card | Free for first time | |||
Re-Issuance of ATM cum Debit Card | Rs.250/- | |||
Annual Fee | Rs.250/- | |||
2 | ATM Transaction Charges (after Free transaction) |
|
||
Financial Transaction |
|
|||
Non-Financial Transaction |
|
|||
3 | ATM Card Destroy Charges (after 6 months from ATM Card issue date) | Rs.200/- | ||
4 | Locker Rent Charges (Annually Charges) | |||
– Small Size | Rs. 1200/- p.a. | |||
– Medium Size | Rs. 1500/- p.a. | |||
– Big Size | Rs. 2300/- p.a. | |||
For duplicate Key / Break Open | Rs. 1,000/- in additional to the charges levied by the Company | |||
5 | Operation through POA / Mandate / Change of Signature of Authority | Rs.100/- per modification / change |
Sr.No | Particulars | Charges Transfer | Charges Cash |
---|---|---|---|
1 | Issue of Pay Order | Rs.25/-. | Rs.50/-. |
– Up To Rs. 25,000/- | Rs.01/- per Thousand. | Rs.02/- per Thousand. | |
– Above Rs. 25,000/- | Rs.500/-. | Rs.1,500/-. | |
– Maximum | |||
2 | Issue of DD on Correspondence Bank | Rs.50/-. | Rs.100/-. |
(Axis Bank/IDBI Bank, etc.) | Rs.01.50/- per Thousand. | Rs.02.50/- per Thousand. | |
– Up To Rs. 25,000/- | Rs.5,000/-. | Rs.5,000/-. | |
– Above Rs. 25,000/- | |||
– Maximum | |||
Note: If PO/DD issued against the cash deposited in SB/CA, the commission charges will be levied of those charged on issue PO/DD against the Cash and not of transfer. | |||
3 | Issue of DD’s drawn on SBI | SBI Charges Rs.25/- + Our Charges Rs.25/-. | |
Up to Rs.5,000/- | SBI Charges Rs.50/- + Our Charges Rs.25/-. | ||
From Rs.5,001/- to Rs.10,000/- | SBI Charges Rs.55/- + Our Charges Rs.25/-. | ||
From Rs. 10,001/- to Rs.11,000/- | SBI Charges Rs.60/- + Our Charges Rs.25/-. | ||
From Rs. 11,001/- to Rs.12,000/- | SBI Charges Rs.5/- + Our Charges Rs.1/- (per thousand). | ||
From Rs. 12,001/- to Rs.100,000/- | SBI Charges Rs.2.50/- + Our Charges Rs.1/- (per thousand). | ||
Above Rs.100,000/- | |||
4 | Cancellation of Pay Order / DD | Rs.50/- per Instrument. |
Direct and Indirect Online Tax Payments.
e-tax Filing Return Amount | Service Charges thereon |
---|---|
Tax amount upto Rs. 50,000/- | Rs. 100/- |
Tax amount above Rs. 50,000/- to Rs. 2.50 lacs | Rs. 200/- |
Tax amount above Rs. 2.50 lacs to Rs. 5.00 lacs | Rs. 300/- |
Tax amount above Rs. 5.00 lacs | Rs. 300/- + Rs. 100/- (in addition on increase of per lakh) |
Other New Additional Service Charges
Particulars | New Charges |
---|---|
OEC Charges : | |
OEC Return Charges | Rs. 100/- |
Copy of Original Cheque | Rs. 100/- |